| PriceRunner > Computing > Computers > Palmtops > HP iPAQ 214 Enterprise 624MHz / 384MB / 802.11b/g / Bluetooth - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | HP iPAQ 214 Enterprise 624MHz / 384MB / 802.11b/g / Bluetooth | |
| Prices | ||
| Best price | £229.11 Show all prices |
Lowest price now. |
| Number of retailers | 1 retailers | |
| Sponsored price links | Misco UK £229.11 | |
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Input options | ||
| Keyboard | No | The palmtop has a small keyboard. Good if you have to type a lot of text. |
| Touch Screen | Yes | Enables you to touch the screen rather than using a keyboard, keypad, or mouse. This simplifies input. |
| Touch Screen Panel Type | Graffiti/On-Screen keyboard | Indicates the type of touch screen the palmtop uses. Graffiti is when you can write text with a stylus pen. And on screen keybord is a keybord on screen not a real keybord. |
| Display | ||
| Screen Type | LCD | Screen type of the palmtop? |
| Colour Screen | Yes | Indicates if the palmtop has a colour screen. This is particularly important if you'll be working on or storing pictures in your palmtop. |
| Screen Size | 4.0 inches | |
| Screen Resolution | 640x480 pixels | |
| Colours | 260000 | |
| Backlit | Yes | |
| Internal | ||
| Total Memory Size | 384.0 MB | This is the products internal ROM (Read Only Memory) plus the RAM (Random Access Memory). To store data which is only possible to the RAM memory, not the ROM. So this is not the total storage memory. For that look at RAM memory size. |
| RAM Size | 128 MB | |
| ROM Size | 256 MB | ROM is Read Only Memory, this is an integrated circuit programmed with specific data when it is manufactured. |
| CPU Type | Marvell PXA310 | What kind of processor does the palmtop have? Processor - The processor is the engine of the computer. It is like a small microchip that performs the instructions from, among others, the operating system. |
| CPU Speed | 624 MHz | |
| Operating system | ||
| Operating System | Windows Mobile | The operating system is the platform from where you can run different applications. There are several different operating systems available today. Below are some examples. Windows CEMore info |
| Operating System Version | 6 Classic | Which operating system comes with the palmtop? The operating system is the platform from where you can run different applications. There are several different operating systems available t ... More info |
| Audio | ||
| Headphone Jack | Yes | Some Palmtops has a headphone jack so you can store and listen to music trough your Palmtop. |
| Voice Recording | ||
| Integrated Speakers | Yes | |
| Integrated Microphone | Yes | This is if product has a microphone integrated. So you can record into your palmtop trough the integrated microphone. |
| MP3/Audio Playback | Yes | This is if the Palmtop can store and play mp3 files. |
| Connections | ||
| Interface | USB | |
| Bluetooth | Yes | Bluetooth is an open specification for a cutting-edge technology that enables short-range wireless connections between desktop and laptop computers, personal digital assistants (PDAs), mobile phones, ... More info |
| WLAN | Yes | Wireless Local Area Network is a type of local area network that uses radio frequency to communicate instead of wires or cables. |
| WLAN Standard | 802.11b/g | |
| GPS | No | |
| GSM | No | |
| Memory Card Supported | Secure Digital, Compact Flash | |
| Software | ||
| Synchronizer | ActiveSync | |
| E-Mail Synchronization | Microsoft Office Outlook Mobile | |
| View/Edit Word/Excel/PowerPoint files | Yes | |
| Web Browser | Yes | |
| Compatibility | PC | You can connect yout palmtop to either Pc and Mac or just Pc. This states to which one you can connect. |
| Features | ||
| Integrated Digital Camera | No | Indicates if the palmtop has an integrated digital camera so you can take pictures with it and store photos in its memory. |
| Power source | ||
| Battery Type | Lithium Ion | |
| Battery Time (Stand by) | The capacity of the battery. In other words: the operation time with a fully recharged battery. | |
| Measures | ||
| Measurements (WxHxT) | 7.54x13.39x1.75 cm | The physical measurements of the palmtop. (WidthxHeightxThickness) |
| Weight | 190.0 grams | The weight of the palmtop in grams. |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|


