Product information
Product properties |
||
| Type | Slave Flash | |
|---|---|---|
| Guide Number (ISO 100/m) | 43 | |
| Flash Control Modes | E-TTL II, E-TTL, TTL | |
| Bounce Angles | The flash head can be moved up from 0 - 90° (5 settings), left from 0 - 180° (7 settings) and right from 0 - 90° (4 settings) | |
| Battery Type Support | AA-NiMH / AA-Alkaline | |
| Recycling Time (NiMH) | 2 | |
| Recycling Time (Alkaline) | 3.7 | |
| Included Accessories | Bag, Manual | |
| Miscellaneous | Compatible Cameras:All Canon EOS cameras; PowerShot G series cameras | |
| Weight (without batteries) | 330 g | |
| Weight (without batteries) | 11.6 oz | |
Special Features |
||
| Manufacturer | Canon | |



