| PriceRunner > Computing > Computers > GPS-Receivers > TomTom One 3rd Edition TMC Ready Europe - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | TomTom One 3rd Edition TMC Ready Europe | |
| Prices | ||
| Best price | £99.49 Show all prices |
Lowest price now. |
| Number of retailers | 3 retailers | |
| Sponsored price links | Amazon Marketplace UK £99.49 Comet £119 |
|
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 2 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Car navigation | A GPS receiver can be a stand-alone handheld unit, a car navigation unit or a module for use with a Palmtop or PC. |
| Sonar | No | A sonar is used at sea as a sort of underwater radar. |
| Reciever Type | The most common receiver type is the 12 parallel channel receiver which can collect data from up to 12 satellites at one time. | |
| Chipset | N/A | |
| Control | Touch Screen | |
| Features | ||
| POI Capable | Yes | POI, Point of Interest. This is a function to add coordinates into the GPS for your own interests, such as speed-cameras, gas stations and all McDonalds in the country. |
| TMC Ready | Yes | TMC, Traffic Message Channel. This enables the GPS to draw alternative routes if it's announced that a road is closed or jammed. Very helpful if you don't want to be stuck in traffic. |
| Case | ||
| Waterproof | No | Filtering on "Yes" will show all products available with either IPX-7 or IPX-8 waterproof specifcations. The available standards are the following: IPX-0 No special protection More info |
| LCD Monitor | ||
| LCD Colour | Colour | |
| Display Resolution | 320x240 | |
| Display Size | 3.5 inch | |
| Display Size | 8.89 cm | |
| Software | ||
| Included Map/Database | Yes | Some GPS units have maps and city databases already loaded into memory |
| Power source | ||
| Battery Type | Lithium-Ion | |
| Battery Life | 2.0 hours | |
| Measures | ||
| Height | 9.6 cm | |
| Width (cm) | 8.2 cm | |
| Depth | 2.5 cm | |
| Weight (g) | 174 g | |
| Manufacturers Site & Product PDF | ||
|
|
|






