| PriceRunner > Computing > Computers > GPS-Receivers > Rac 215E Europe - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Rac 215E Europe | |
| Prices | ||
| Best price | £98.99 Show all prices |
Lowest price now. |
| Number of retailers | 3 retailers | |
| Sponsored price links | Amazon Marketplace UK £98.99 Amazon.co.uk £180.17 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Car navigation | A GPS receiver can be a stand-alone handheld unit, a car navigation unit or a module for use with a Palmtop or PC. |
| Sonar | No | A sonar is used at sea as a sort of underwater radar. |
| Receiver Type | The most common receiver type is the 12 parallel channel receiver which can collect data from up to 12 satellites at one time. | |
| Chipset | N/A | |
| Control | Touch Screen | |
| Accuracy | ||
| DGPS Ready | No | To improve the accuracy of the GPS system, transmitters has been placed on various places in Europe and America. These beacons already know their exact position, and when they receive the GPS signals ... More info |
| Features | ||
| POI Capable | Yes | POI, Point of Interest. This is a function to add coordinates into the GPS for your own interests, such as speed-cameras, gas stations and all McDonalds in the country. |
| Case | ||
| Waterproof | No | Filtering on "Yes" will show all products available with either IPX-7 or IPX-8 waterproof specifcations. The available standards are the following: IPX-0 No special protection More info |
| LCD Monitor | ||
| LCD Colour | Colour | |
| Display Size | 4.3 inch | |
| Display Size | 10.9 cm | |
| Memory | ||
| Included Memory | 2048 MB | |
| Software | ||
| Included Map/Database | Yes | Some GPS units have maps and city databases already loaded into memory |
| Power source | ||
| Battery Type | Rechargable Lithium-ion | |
| Voltage | 12 Volt | |
| Measures | ||
| Height | 12.6 cm | |
| Width (cm) | 9.0 cm | |
| Depth | 2.3 cm | |
| Weight (g) | 226 g | |
| Manufacturers Site & Product PDF | ||
|
|
|




