| PriceRunner > Computing > Computers > GPS-Receivers > TomTom GO 700 Europe - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | TomTom GO 700 Europe | |
| Prices | ||
| Best price | £189.99 Show all prices |
Lowest price now. |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Expert rating | ![]() 5 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 2 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Car navigation | A GPS receiver can be a stand-alone handheld unit, a car navigation unit or a module for use with a Palmtop or PC. |
| Reciever Type | 12 parallel channel | The most common receiver type is the 12 parallel channel receiver which can collect data from up to 12 satellites at one time. |
| Control | Touch Screen | |
| Interface | ||
| Interface | USB.Bluetooth | What interface can be used to transmit data from your computer. Most common are serial and USB. |
| Bluetooth | Yes | |
| Case | ||
| Waterproof | No | Filtering on "Yes" will show all products available with either IPX-7 or IPX-8 waterproof specifcations. The available standards are the following: IPX-0 No special protection More info |
| LCD Monitor | ||
| LCD Colour | Colour | |
| Display Resolution | 320x240 | |
| Display Size | 8.8 cm | |
| Memory | ||
| Included Memory | 64 MB | |
| Power source | ||
| Battery Type | Li-Ion | |
| Measures | ||
| Height | 9.2 cm | |
| Width (cm) | 11.5 cm | |
| Depth | 5.8 cm | |
| Weight (g) | 310 g | |
| Manufacturers Site & Product PDF | ||
|
|
|





