| PriceRunner > Photography > Digital Cameras > Canon Digital IXUS 500 Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Canon Digital IXUS 500 Silver | |
| Prices | ||
| Best price | £124.99 Show all prices |
Lowest price now. |
| Number of retailers | 1 | |
| Reviews | ||
| Expert rating | ![]() 7 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Digital Compact | |
| Image resolution | ||
| Effective Pixels | 5 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million ... More info |
| Max. Resolution | 2592x1944 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Available Resolutions | 2048x1536, 1600x1200, 1024x768, 640x480 pixels | |
| Sensor | ||
| Sensor Type | CCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Size | 1/1.8 inch | |
| Colour Filter | RGB | |
| Lens/Zoom | ||
| Optical Zoom | 3 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Digital Zoom | 4.1 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Total Zoom | 12.3 x | |
| Aperture (Lens data) | F2.8-F4.9 | Indicates how much lights the lens lets in. The lower the f number, the more light comes in. |
| Autofocus | Yes | |
| Filter Thread | No | If the camera has a filter thread, you can screw on additional filters. A filter can be placed in front of the lens either to create effects, such as sparkles from candles, to protect the camera’s interior from UV-rays or to enhance certain colours. |
| Settings | ||
| ISO Rating | 50/100/200/400 | The sensitivity of the imaging chip |
| LCD Monitor | ||
| Built-in Color Monitor | Yes | Indicates if there is a built in colour screen. A built in colour screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD Size | 1.5 Inch | |
| LCD Resolution | 118000 pixels | |
| Video | ||
| Video Recording | Yes | Indicates if the camera can record video. |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Most new digital cameras use USB connection, which is a fast way to transfer data. High end models might use FireWire, which is ... More info |
| Video Out | Yes | With the help of video-out you can display your pictures on a TV. |
| Storage | ||
| Camera Only | Yes | Select yes if you're interested in cameras only, select no to also include bundles of cameras with extra memory. |
| Memory Type Included | N/A | The memory card type that comes standard with the camera. |
| Related | ||
| Manufacturer | Canon | |
| Measures | ||
| Weight | 185 grams | Indicates the weight of the camera in grams. |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|







