| PriceRunner > Photography > Digital Cameras > Nikon D50 Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Nikon D50 Black | |
| Prices | ||
| Best price | £599.99 Show all prices |
Lowest price now. |
| Number of retailers | 1 | |
| Reviews | ||
| Expert rating | ![]() 29 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Digital SLR | |
| Image resolution | ||
| Effective Pixels | 6 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million ... More info |
| Max. Resolution | 3008x2000 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Available Resolutions | 2256x1496, 1504x1000 pixels | |
| Sensor | ||
| Sensor Type | CCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Colour Filter | RGB | |
| Number of Total Pixels | 6.3 megapixels | The total figure indicates the number of light sensors on the imaging chip, while the effective figure shows how many are actually used. |
| Lens/Zoom | ||
| Optical Zoom | 1 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Digital Zoom | 1 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Total Zoom | 1 x | |
| Autofocus | Yes | |
| Manual Focus | Yes | |
| Filter Thread | Yes | If the camera has a filter thread, you can screw on additional filters. A filter can be placed in front of the lens either to create effects, such as sparkles from candles, to protect the camera’s interior from UV-rays or to enhance certain colours. |
| Shutter Speed | 30-1/4000 seconds | The minimum and maximum shutter speeds available. |
| Settings | ||
| ISO Rating | 200/1600 | The sensitivity of the imaging chip |
| Metering Options | 3D Matrix metering II, Center weighted, Spot | The metering system in a digital camera is the system which measures the amount of light in the current frame and calculates the best-fit exposure. The metering method defines how and what part of the ... More info |
| Flash | ||
| Internal Flash | Yes | Indicates if there is a built in flash. |
| External Flash Support | Yes | |
| Flash Modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow | |
| LCD Monitor | ||
| Built-in Color Monitor | Yes | Indicates if there is a built in colour screen. A built in colour screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD Size | 2 Inch | |
| LCD Resolution | 130000 pixels | |
| Video | ||
| Video Recording | No | Indicates if the camera can record video. |
| File formats | ||
| Image Format | JPEG (EXIF v. 2.2) | |
| Product properties | ||
| Viewfinder | TTL Optical | The viewfinder is the optical "window" you look through to compose the scene. There are three different types of viewfinder implemented in digital cameras, though the most common is the Optical Viewfinder. On most cameras you can also use the LCD screen. |
| Self Timer | Yes | |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Most new digital cameras use USB connection, which is a fast way to transfer data. High end models might use FireWire, which is ... More info |
| Interface Version | USB (v. 2.0) | |
| Video Out | Yes | With the help of video-out you can display your pictures on a TV. |
| Storage | ||
| Camera Only | Yes | Select yes if you're interested in cameras only, select no to also include bundles of cameras with extra memory. |
| Memory Type Included | SecureDigital | The memory card type that comes standard with the camera. |
| Power source | ||
| Battery Type | Lithium ion | |
| Related | ||
| Manufacturer | Nikon | |
| Measures | ||
| Weight | 620 grams | Indicates the weight of the camera in grams. |
| Dimensions (HxWxD) | 133x102x76 mm mm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|







