| PriceRunner > Sports and Outdoor > Binoculars > Leica Geovid 8x42 BRF - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Leica Geovid 8x42 BRF | |
| Prices | ||
| Best price | £1234.95 Show all prices |
Lowest price now. |
| Number of retailers | 5 retailers | |
| Sponsored price links | PurelyGadgets £1234.95 Amazon Marketplace UK £1349.95 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Camera | ||
| Built-in Digital Camera | No | |
| Product properties | ||
| Type | Binocular | |
| Waterproof | Yes | |
| Motordriven | No | |
| Magnification | 8.0 | Binoculars come with numbers like 7x50, 8x29, 8x40 or 10x50. The first, lower number is the magnification; what you see through them is that many times larger than you would see with naked eyes. More info |
| Lens Size | 42 mm | Binoculars come with numbers like 7x50, 8x29, 8x40 or 10x50. The first, lower number is the magnification; what you see through them is that many times larger than you would see with naked eyes. More info |
| Angular Field Of View | 7 Degrees | The size of the area that can be seen while looking through a pair of binoculars is referred to as the field of view. The angular field of view is indicated on the outside of the binocular, in degrees ... More info |
| Weight | 950.0 gram | |
| Battery | Yes (Included) | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|




