| PriceRunner > Sports and Outdoor > Binoculars > Pentax XCF 8x40 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Pentax XCF 8x40 | |
| Prices | ||
| Best price | £19.99 Show all prices |
Lowest price now. |
| Number of retailers | 7 retailers | |
| Sponsored price links | Amazon Marketplace UK £53 Amazon.co.uk £66.94 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Camera | ||
| Built-in Digital Camera | No | |
| Related | ||
| Manufacturer | Pentax | |
| Product properties | ||
| Type | Binocular | |
| Waterproof | No | |
| Motordriven | No | |
| Magnification | 8.0 | Binoculars come with numbers like 7x50, 8x29, 8x40 or 10x50. The first, lower number is the magnification; what you see through them is that many times larger than you would see with naked eyes. More info |
| Lens Size | 40 mm | Binoculars come with numbers like 7x50, 8x29, 8x40 or 10x50. The first, lower number is the magnification; what you see through them is that many times larger than you would see with naked eyes. More info |
| Angular Field Of View | 8.2 Degrees | The size of the area that can be seen while looking through a pair of binoculars is referred to as the field of view. The angular field of view is indicated on the outside of the binocular, in degrees ... More info |
| Near Focus | 6.09 Meter | The distance between the binocular and the nearest object you can focus on, while maintaining a good image and sharp focus. |
| Weight | 771.0 gram | |
| Battery | No | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




