| PriceRunner > Sound and Vision > Vision > DVD Players > Panasonic DMR-EX88 400GB - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Panasonic DMR-EX88 400GB | |
| Prices | ||
| Best price | £349.95 Show all prices |
Lowest price now. |
| Number of retailers | 33 retailers | |
| Sponsored price links | Amazon Marketplace UK £349.98 | |
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Energy Saving Trust | N/A | |
| Type | ||
| Type | DVD | Blu-ray and HD-DVD are the next generation of disc types allowing for high definition movies in 1080p. HD-DVD and Blu-Ray are not compatible with each other, but both types support normal DVDs. |
| Portable | No | Is the player a stationary player for home use without a screen, or is it a portable with a screen operated by batteries. |
| Disc Recordability | DVD | Indicates the types of discs the recorder can record on. Most recorders record on DVD but products with Blu-Ray and HD-DVD recording are on the horizon. Some products record both on discs and on an internal hard drive. |
| Built-In VCR | No | Indicates whether or not the player has a built in video/VCR. |
| Built-In Hard Drive | Yes | Shows if there is a built-in hard drive. That means that you can record film, images or music. |
| Hard Drive Size | 400 GB | |
| Features | ||
| Changer | No | Does the player have a CD/DVD changer with the possibility of having more than one disc in the player at the same time in order to be able to switch beetween multiple movies or cds. |
| TV Tuner | DVB-T | |
| Memory Card Reader | Yes | Indicates if the player has support for memory cards. Could be SecureDigital (SD), MultiMediaCard (MMC) or any other type of memory card. A memory card reader can be used to display pictures stored on memory cards. |
| Multi-Region | No | Filtering on Blu-Ray or HD-DVD and Multi-Region as "Yes" will not guarantee that the player plays multi-regional normal DVD discs. To be sure, check the information of your selected retailer for the product. |
| Upscaling Capabilities | Yes | Upscaling is a process that mathematically matches the pixel count of the output of the DVD signal to the physical pixel count on an HDTV, which is typically 1280x720 (720p) or 1920x1080 (1080i). |
| Compatible formats | ||
| Playable Disc Formats | CD / CD-R / CD-RW / DVD / DVD-R / DVD-RW / DVD+R / DVD+RW / DVD-RAM / VCD / SVCD | Indicates the physical disc formats supported by the player. This does not include any file formats which might be supported. |
| Recordable Disc Formats | DVD-R/DVD-RW/DVD+R/DVD+RW/DVD-RAM | Shows the physical disc formats that is supported by player for recordable use. Only physical formats. |
| XviD Playback | No | |
| DivX Playback | Yes | Shows if the DVD player supports DivX format. DivX is a digital video compression format based on the MPEG-4 technology. |
| MP3 Playback | Yes | Shows if the DVD player can play music in MP3 format. |
| Picture Support | JPEG | Some DVD-players can display photos burned on a CD. The most common types of CDs used for displaying photos are JPEG and Kodak picture CD. |
| Related | ||
| Manufacturer | Panasonic | |
| Audio | ||
| Audio Decoders | N/A | |
| Dolby Digital Decoder | No | Indicates if there is an on-board Dolby Digital Decoder . Dolby Digital - A sound format that probably will become the standard regarding multi-channel sound. Other formats include Dol ... More info |
| THX Certified | No | THX is an exclusive set of standards and technologies established by the world-renowned film production company, Lucasfilm Ltd. THX grew from George Lucas’ personal desire to make your experience of t ... More info |
| Surround Support | Dolby Digital | The types of sound formats the player supports. Examples of popular sound formats are Dolby Digital, DTS, Dolby Prologic etc. This are only supported formats, not decoders. |
| Video | ||
| Progressive Scan | Yes (NTSC/PAL) | Indicates that the DVD player is capable of processing and outputting progressive scan images via the progressive scan component video output. Progressive scan images look more film-like and is less s ... More info |
| Connections | ||
| Scart Sockets | 2 | A SCART connector is a physical and electrical interconnection between two pieces of audio-visual equipment, such as a television set and a video cassette recorder (VCR). Each device has a female 21-p ... More info |
| S-Video Outputs | 1 | Short for Super-Video, a technology for transmitting video signals over a cable by dividing the video information into two separate signals: one for color (chrominance), and the other for brightness ( ... More info |
| Component Video Ouputs | 1 | The three-jack (RCA/Phono) component video connection splits the video signal into three parts (one brightness and two color signals). Component video has increased bandwidth for color information, re ... More info |
| HDMI Outputs | 1 | HDMI (High-Definition Multimedia Interface) is the first and only industry-supported, uncompressed, all-digital audio/video interface. By delivering crystal-clear, all-digital audio and video via a si ... More info |
| iLink (FireWire) | 1 | iLink is Sony’s name for FireWire which is a high-speed serial bus developed by Apple and Texas Instruments that allows for the connection of up to 63 devices. It is widely used for downloading video ... More info |
| Analog Audio Outputs | 1 | |
| Digital Audio Outputs | 1xoptical | A digital coaxial connection refers to a wired connection that is used for transferring digital audio signals (such as PCM, Dolby Digital, and DTS) from a source device, such as CD or DVD player and a ... More info |
| USB Ports | 1 | (Universal Serial Bus) A widely used hardware interface for attaching peripheral devices. USB ports began to appear on PCs in 1997, and Windows 98 was the first Windows to support it natively. Within ... More info |
| Measures | ||
| Dimensions (WxHxD) | 430 x 59 x 326 mm | |
| Weight | 4.2 kg | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





