| PriceRunner > Computing > Peripherals > Scanners > HP ScanJet G4050 Photo - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | HP ScanJet G4050 Photo | |
| Prices | ||
| Best price | £0.01 Show all prices |
Lowest price now. |
| Number of retailers | 15 retailers | |
| Sponsored price links | Amazon Marketplace UK £0.01 Pixmania.co.uk £159 John Lewis £179 PC World £179.99 |
|
| Reviews | ||
| Expert rating | ![]() 8 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Interface | USB 2.0 | Indicates the type of interface with which you can connect your scanner to the comnputer. |
| Platform | MAC/PC | Indicates which platform the scanner is compatible with. |
| Scan area | A4 | Indicate the surface size the scanner is capable of covering. |
| Horizontal optical resolution | 4800 dpi | Indicates the resolution of the scanner. |
| Vertical optical resolution | 9600 dpi | |
| Colour depth | 96 bit | |
| Operating system | Windows 2000/ME/XP/Pro, Apple MacOS. | |
| Type | Flatbed | |
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






