| PriceRunner > Photography > Camcorders > Samsung VP-DX100 - Product information | |||
|
|||||||||||
Product information |
| Product | ||
| Product name | Samsung VP-DX100 | |
| Prices | ||
| Best price | £138.04 Show all prices |
Lowest price now. |
| Number of retailers | 13 retailers | |
| Sponsored price links | Home Cinema TV £144.99 Amazon.co.uk £152.68 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small on camcorders. The LCD screen enables you to see the result of your filming directly on the screen. In effect it works like a small TV. |
| Screen Size | 2.7 inch | |
| Image resolution | ||
| Progressive Scan for Photos | No | With a progressive shutter the image is captured in one sweep, as opposed to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With pr ... More info |
| Video | ||
| Recording Format | DVD | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette but smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| HDV Recording | No | |
| Lens/Zoom | ||
| Digital Zoom | 1200 x | Digital zoom is a function used to make the image seem more close-up. This type of zoom will result in a loss of quality because the image is simply being enlarged. |
| Optical Zoom | 34 x | Optical zoom means that the lense physically extends to magnify your subject. A motor controls the lens movement. When you press the switch to "W" or "T," the subject is either magnified or reduced in ... More info |
| Image Stabilization | Yes (Digital) | Optical, or hardware, image stabilization produces the best results, and consists of either a gyro mechanism that detects small movements of the lens and compensates for them or, for digital camcorder ... More info |
| Viewfinder, display | ||
| Viewfinder Colour | Color | |
| Connections | ||
| HDMI Connection | No | |
| Firewire in (IEEE 1394) | No | |
| Firewire Out (IEEE 1394) | No | |
| USB Connection | No | |
| Storage | ||
| Built-in Memory | No | |
| Built-in Storage Size | 0.0 GB | |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Weight | 410 grams | What is the weight of the video camera (grams)? |
| Related | ||
| Manufacturer | Samsung | |
| Manufacturers Site & Product PDF | ||
|
|
|


