| PriceRunner > Photography > Camcorders > Panasonic NV-GS500 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Panasonic NV-GS500 | |
| Prices | ||
| Best price | £536 Show all prices |
Lowest price now. |
| Number of retailers | 3 retailers | |
| Sponsored price links | LetsGoDigital £679.95 Amazon Marketplace UK £756 |
|
| Reviews | ||
| Expert rating | ![]() 6 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 3 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small on camcorders. The LCD screen enables you to see the result of your filming directly on the screen. In effect it works like a small TV. |
| Screen Size | 2.7 inch | |
| Screen Resolution | 123000 pixels | |
| Image resolution | ||
| Effective Pixels | 2.19 Megapixels | Effective megapixel resolution for still pictures. |
| Total MegaPixels | 3.21 Megapixels | Megapixel resolution for still pictures. |
| Digital Still Pictures | Yes | |
| Still Picture Resolutions | 2288x1728, 1600x1200, 1280x960 pixels | |
| Progressive Scan for Photos | No | With a progressive shutter the image is captured in one sweep, as opposed to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With pr ... More info |
| Video | ||
| Recording Format | Mini DV | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette but smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| HDV Recording | No | |
| Sensor | ||
| Sensor Type | 3xCCD | The sensor is the "eye" of a the camera. It is a device similar to a computer chip, which senses light focused on its surface, like electronic film. CCD is one of two main types of image sensor. ... More info |
| Sensor Size | 1/47 inch | This value is measured against a 35mm slide or negative. |
| Lens/Zoom | ||
| Digital Zoom | 700 x | Digital zoom is a function used to make the image seem more close-up. This type of zoom will result in a loss of quality because the image is simply being enlarged. |
| Optical Zoom | 12 x | Optical zoom means that the lense physically extends to magnify your subject. A motor controls the lens movement. When you press the switch to "W" or "T," the subject is either magnified or reduced in ... More info |
| Filter Size | 43.0 mm | |
| Focal Length (Wide-Tele) | 3.3-39.6 mm | Indicates the magnification and angle of view of a lens. The human eye sees things roughly the same as a 45mm focal length of a lens for a 35mm camera. Anything shorter is classed as a wide-angle, while longer focal lengths are telephoto. |
| Focal Length (35mm equiv) | 41.8-501 mm | The focal length of a lens is defined as the distance in mm from the optical center of the lens, where the rays of light hits the lens to the focal point, which is located on the sensor or film if the subject (at infinity) is "in focus". |
| Aperture (Wide-tele) | F1.6-2.8 | An adjustable opening inside the camcorder that limits the amount of light passing through a lens or onto a mirror. |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Shutter speeds | 1/60-1/8000 seconds | |
| Night Shot | Yes | |
| Features | ||
| Web Cam Function | Yes | |
| Viewfinder, display | ||
| Viewfinder Colour | Color | |
| Viewfinder Size | 0.3 | |
| Viewfinder resolution | 123000 pixels | |
| Connections | ||
| Firewire in (IEEE 1394) | Yes | |
| Firewire Out (IEEE 1394) | Yes | |
| USB Connection | Yes | |
| S-Video Output | Yes | |
| Line-In Audio | Yes | |
| Remote Control | Yes | |
| Power source | ||
| Battery Type | Lithium - Ion | |
| Storage | ||
| Built-in Memory | No | |
| Built-in Storage Size | 0.0 GB | |
| Audio | ||
| Audio Dubbing | Yes | |
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 73x91x153 mm | |
| Weight | 570 grams | What is the weight of the video camera (grams)? |
| Related | ||
| Manufacturer | Panasonic | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






