| PriceRunner > Photography > Camcorders > Sony DCR-DVD109E - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sony DCR-DVD109E | |
| Prices | ||
| Best price | £234 Show all prices |
Lowest price now. |
| Number of retailers | 4 retailers | |
| Sponsored price links | Amazon Marketplace UK £298 | |
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small on camcorders. The LCD screen enables you to see the result of your filming directly on the screen. In effect it works like a small TV. |
| Screen Size | 2.5 inch | |
| Screen Resolution | 123200 pixels | |
| Image resolution | ||
| Total MegaPixels | 0.8 Megapixels | Megapixel resolution for still pictures. |
| Digital Still Pictures | Yes | |
| Still Picture Resolutions | 640x480 pixels | |
| Progressive Scan for Photos | No | With a progressive shutter the image is captured in one sweep, as opposed to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With pr ... More info |
| Video | ||
| Recording Format | DVD | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette but smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| HDV Recording | No | |
| Recordable File/Disc Formats | DVD-RAM DVD-R, DVD-RW, DVD+R, DVD+RW | |
| Sensor | ||
| Sensor Type | CCD | The sensor is the "eye" of a the camera. It is a device similar to a computer chip, which senses light focused on its surface, like electronic film. CCD is one of two main types of image sensor. ... More info |
| Sensor Size | 1/6 inch | This value is measured against a 35mm slide or negative. |
| Lens/Zoom | ||
| Digital Zoom | 2000 x | Digital zoom is a function used to make the image seem more close-up. This type of zoom will result in a loss of quality because the image is simply being enlarged. |
| Optical Zoom | 40 x | Optical zoom means that the lense physically extends to magnify your subject. A motor controls the lens movement. When you press the switch to "W" or "T," the subject is either magnified or reduced in ... More info |
| Filter Size | 30.0 mm | |
| Focal Length (Wide-Tele) | 1.9-76 mm | Indicates the magnification and angle of view of a lens. The human eye sees things roughly the same as a 45mm focal length of a lens for a 35mm camera. Anything shorter is classed as a wide-angle, while longer focal lengths are telephoto. |
| Focal Length (35mm equiv) | Camera mode (mm)=16:9 Mode ; 39-1560 / 4:3 Mode ; 36-1440, Memory mode (mm)=4:3 Mode ; 36-1440 mm | The focal length of a lens is defined as the distance in mm from the optical center of the lens, where the rays of light hits the lens to the focal point, which is located on the sensor or film if the subject (at infinity) is "in focus". |
| Aperture (Wide-tele) | F1.8-4.1 | An adjustable opening inside the camcorder that limits the amount of light passing through a lens or onto a mirror. |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| White Balance | Auto, Outdoor, Indoor, Onepush | Normally our eyes compensate for lighting conditions with different color temperatures. A Camcorder needs to find a reference point which represents white. It will then calculate all the other colors ... More info |
| Shutter speeds | 1/3-1/3500 seconds | |
| Night Shot | Yes | |
| Viewfinder, display | ||
| Viewfinder Colour | Color | |
| Viewfinder resolution | 123000 pixels | |
| Connections | ||
| Firewire in (IEEE 1394) | No | |
| Firewire Out (IEEE 1394) | No | |
| USB Connection | Yes | |
| S-Video Inputs | No | |
| S-Video Output | Yes | |
| Line-In Audio | Yes | |
| Composite Input | No | |
| Composite Output | Yes | |
| Headphone Jack | No | |
| Power source | ||
| Battery Type | Info Lithium | |
| Storage | ||
| Built-in Memory | No | |
| Built-in Storage Size | 0.0 GB | |
| Extra Memory Support | Yes | Indicates if theres is any extra memory included in addition to the built in memory. |
| External Memory Type | Memory Stick PRO | Shows what type of extra memory thats supported. Could be SD, MMC etc... |
| Audio | ||
| Audio Dubbing | No | |
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 89x54.5x130.5 mm | |
| Weight | 390 grams | What is the weight of the video camera (grams)? |
| Related | ||
| Manufacturer | Sony | |
| Miscellaneous | PictBridge compatibility | Miscellaneous |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





