| PriceRunner > Photography > Camcorders > Sanyo VPC-CA65 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sanyo VPC-CA65 | |
| Prices | ||
| Best price | £227.13 Show all prices |
Lowest price now. |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Expert rating | ![]() 4 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small on camcorders. The LCD screen enables you to see the result of your filming directly on the screen. In effect it works like a small TV. |
| Screen Size | 2.5 inch | |
| Screen Resolution | 150000 pixels | |
| Image resolution | ||
| Effective Pixels | 6.0 Megapixels | Effective megapixel resolution for still pictures. |
| Total MegaPixels | 6.37 Megapixels | Megapixel resolution for still pictures. |
| Digital Still Pictures | Yes | |
| Still Picture Resolutions | 3680x2760, 2816x2112, 2816x1584, 1536x2048, 1600x1200, 640x480 pixels | |
| Progressive Scan for Photos | No | With a progressive shutter the image is captured in one sweep, as opposed to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With pr ... More info |
| Video | ||
| Recording Format | Internal Flash/SD/SDHC | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette but smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| HDV Recording | No | |
| Recording System | PAL/NTSC | |
| Recordable File/Disc Formats | MPEG-4, AVC/H.264 | |
| Video Resolution | 640x480 (30fps, 3Mbps), 640x480 (30fps, 1.5Mbps) | |
| Sensor | ||
| Sensor Type | CCD | The sensor is the "eye" of a the camera. It is a device similar to a computer chip, which senses light focused on its surface, like electronic film. CCD is one of two main types of image sensor. ... More info |
| Sensor Size | 1/2.5 inch | This value is measured against a 35mm slide or negative. |
| Lens/Zoom | ||
| Digital Zoom | 12 x | Digital zoom is a function used to make the image seem more close-up. This type of zoom will result in a loss of quality because the image is simply being enlarged. |
| Optical Zoom | 5 x | Optical zoom means that the lense physically extends to magnify your subject. A motor controls the lens movement. When you press the switch to "W" or "T," the subject is either magnified or reduced in ... More info |
| Focal Length (Wide-Tele) | 6.3-31.7 mm | Indicates the magnification and angle of view of a lens. The human eye sees things roughly the same as a 45mm focal length of a lens for a 35mm camera. Anything shorter is classed as a wide-angle, while longer focal lengths are telephoto. |
| Focal Length (35mm equiv) | 38-190 mm | The focal length of a lens is defined as the distance in mm from the optical center of the lens, where the rays of light hits the lens to the focal point, which is located on the sensor or film if the subject (at infinity) is "in focus". |
| Aperture (Wide-tele) | F3.5-4.7 | An adjustable opening inside the camcorder that limits the amount of light passing through a lens or onto a mirror. |
| Auto Focus | Yes | |
| White Balance | Auto (Full automatic TTL),Manual (sunny, cloudy, fluorescent, incandescent, sampling) | Normally our eyes compensate for lighting conditions with different color temperatures. A Camcorder needs to find a reference point which represents white. It will then calculate all the other colors ... More info |
| Shutter speeds | 1/30-1/10000 seconds | |
| Night Shot | Yes | |
| Features | ||
| Web Cam Function | Yes | |
| Connections | ||
| USB Connection | Yes | |
| Line-In Audio | Yes | |
| Power source | ||
| Battery Type | Lithium ion | |
| Battery Life | 80 minutes | |
| Storage | ||
| Built-in Memory | No | |
| Built-in Storage Size | 0.0 GB | |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 111.4x70.4x40.5 mm | |
| Weight | 217 grams | What is the weight of the video camera (grams)? |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






