| PriceRunner > Sound and Vision > Sound > Headphones > Sony MDR-EX90LP - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sony MDR-EX90LP | |
| Prices | ||
| Best price | £9.99 Show all prices |
Lowest price now. |
| Number of retailers | 4 retailers | |
| Sponsored price links | Amazon Marketplace UK £9.99 Amazon.co.uk £49.86 |
|
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Related | ||
| Manufacturer | Sony | |
| Product properties | ||
| Type | Headphone | |
| Answer Button | No | |
| Headphone Frequency Response | 5-25000 Hz | |
| Miscellaneous | Impedance 16 Ohm | |
| Connections | ||
| Bluetooth | No | |
| Wireless Technology | None | If you use an infrared cordless headphone, you need to have a clear sight between transmitter and receiver. As soon as an object is placed in the way of the infrared beam, reception will decrease. If ... More info |
| Measures | ||
| Weight | 7.0 | |
| Manufacturers Site & Product PDF | ||
|
|
|







