| PriceRunner > Sound and Vision > Vision > Projectors > Optoma EP723 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Optoma EP723 | |
| Prices | ||
| Best price | £325.45 Show all prices |
Lowest price now. |
| Number of retailers | 6 retailers | |
| Sponsored price links | Micro Warehouse £325.45 In My Shop £356.65 PC World Business £376.68 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Audio | ||
| Built-in Speakers | Yes | |
| Speakers | Mono | |
| Bandwidth | ||
| Horisontal Synchronization Range | 15-100 kHz | |
| Vertical Synchronization Range | 43-85 Hz | |
| Connections | ||
| VGA Inputs | 2 | A connector for a computer cable in which the plug and socket are D-shaped so they only fit together one way. DB connectors are often used for serial ports. DB-9 connectors have 9 pins and are used to ... More info |
| VGA Outputs | 1 | A connector for a computer cable in which the plug and socket are D-shaped so they only fit together one way. DB connectors are often used for serial ports. DB-9 connectors have 9 pins and are used to ... More info |
| DVI Inputs | 1 | |
| HDMI Inputs | 1 | |
| S-Video Inputs | 1 | Short for Super-Video, a technology for transmitting video signals over a cable by dividing the video information into two separate signals: one for color (chrominance), and the other for brightness ( ... More info |
| Computer Audio (mini-jack) input | 1 | |
| PC Mouse Communication | USB, Serial | |
| HDCP | Yes | |
| Firewire | ||
| Focus | Manual | |
| Image resolution | ||
| Brightness | 2600 ANSI Lumens | A standard for measuring light output, used for comparing projectors. Unfortunately, there are enough variables, that the eye will often disagree radically with the ANSI rating. If however one project ... More info |
| Contrast (full on/off) | 2000 :1 | The contrast is the relationship between the brightest possible output, and the darkest possible output. |
| Standard Resolution | 800x600 SVGA | All projectors have a native or true resolution. This is the standard but most projectors support other resolutions. A projector is best viewed in the standard resolution. |
| Maximum Resolution | SXGA (1280x1024) | Most projectors automatically accept images that are of greater resolution than the native (true) resolution of the projector. The resulting image is scaled to fit the native resolution of the project ... More info |
| Aspect Ratio | 4:3 | The most popular aspect ratio is 4:3 (4 by 3). Early television and computer video formats are in a 4:3 aspect ratio, which means that the width of the image is 4/3 times the height. Examples: A ... More info |
| Supporting Aspect Ratios | 16:9 | |
| True Widescreen | No | Shows if the projector supports real widesceenformat 16:9 its important for homecinema users. |
| Display Panel Size | 0.55 inch | |
| Minimum Image Size | 27 inch | Image size is measured diagonally over the image. |
| Maximum Image Size | 303 inch | Image size is measured diagonally across the image. |
| Minimum Projection Distance | 1.2 meters | This is the closest distance from the screen where the projector can focus. |
| Maximum projection distance | 12.0 meters | This is the greatest distance from the screen where the projector can focus. |
| Lens/Zoom | ||
| Zoom | ||
| Digital Zoom Possibilities | Indicates if the projector has digital zoom or not. | |
| Lens Aperture | 2.41-2.55 | |
| Vertical Keystone Correction | 18 degrees | This is the maximum tilting that the projector can compensate for to make the image rectangular. |
| Measures | ||
| Width | 259 mm | Indicates the width of the projector, measured in millimetres. |
| Height | 71 mm | Indicates the height of the projector, measured in millimetres. |
| Depth | 188 mm | Indicates the depth of the projector, measured in millimetres. |
| Weight | 2.0 kg | Indicates the weight of the projector, measured in kilograms. |
| Picture | ||
| Full HD (1920x1080) | No | Full-HD innebär att TV:n har 1920x1080 pixlar. Vilket betyder att projektorn har en upplösning på cirka 2 megapixel.
En ”vanlig” HD-ready TV har en upplösning som kan variera. Men för det ... More info |
| HDTV Compatible | Yes | Indicates if the projector supports HDTV input, 1080i or 720p |
| Supported Picture Formats | 720p, 1080i | |
| Display | DLP | |
| Related | ||
| Power Consumption | 260 Watts | |
| Lamp Effect | 200 Watts | |
| Lamp Life | 4000 h | |
| Audible Noise | 31 dB | |
| Audible Noise (whisper mode) | 33 db | |
| Manufacturer Warranty (lamp excluded) | ||
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|





