PriceRunner > JE James Cycles > Retailer information
JE James Cycles - Information | |||
| Information | Reviews | Products |
| Retailer information | |
| Name | JE James Cycles |
| Head Office Address | J E James Cycles, Progress House, Brimington Road North, Chesterfield, Derbyshire, S41 9AP |
| Telephone | 01246 453453 |
| Fax | 01246 453885 |
| Telephone Order | 01709 361919 |
| Number of Stores | 4 |
| Refund Policy | Please see Terms and Conditions at http://www.jejamescycles.co.uk |
| Web Address | http://www.jejamescycles.co.uk |
| Payment Options | We accept all major credit cards and offer two forms of flexible finance. |
| Delivery | All orders will be dispatched on the same day – subject to stock availability. |
| Return Policy | Please see Terms and Conditions at http://www.jejamescycles.co.uk |
| Guarantee | Manufacturer |
| Member Card | Not available. |
| Pay by Installment | Not available. |
| Membership | Not available. |
| Cost of Delivery | Free delivery available to UK mainland, but only if selected. Cost can vary depending on item. |
| Low Price Guarantee | Please see Price Promise at http://www.jejamescycles.co.uk |


