| PriceRunner > Photography > Camcorders > Panasonic HDC-SD9 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Panasonic HDC-SD9 | |
| Prices | ||
| Best price | £389.99 Show all prices |
Lowest price now. |
| Number of retailers | 20 retailers | |
| Sponsored price links | Amazon.co.uk £424.20 LetsGoDigital £449.95 |
|
| Reviews | ||
| Expert rating | ![]() 8 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small on camcorders. The LCD screen enables you to see the result of your filming directly on the screen. In effect it works like a small TV. |
| Screen Size | 2.7 inch | |
| Screen Resolution | 300252 pixels | |
| Image resolution | ||
| Effective Pixels | 1.56 Megapixels | Effective megapixel resolution for still pictures. |
| Total MegaPixels | 1.68 Megapixels | Megapixel resolution for still pictures. |
| Digital Still Pictures | Yes | |
| Still Picture Resolutions | 1920x1080 pixels | |
| Progressive Scan for Photos | No | With a progressive shutter the image is captured in one sweep, as opposed to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With pr ... More info |
| Video | ||
| Recording Format | SD/SD High Capacity | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette but smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| HDV Recording | HDV 1080i | |
| LP Recording mode | Yes | LP (Long Play) turns a 4 hour tape into a 8 hour tape by recording at double speed, which gives a slight decrease in quality. |
| Recording System | PAL | |
| Recordable File/Disc Formats | MPEG-2 ,MPEG-4 AVC/H.264, AVCHD | |
| Video Resolution | 1920x1080/&50i#8226;25p, 1920x1080/50i, 1440x1080/50i | |
| Sensor | ||
| Sensor Type | 3xCCD | CCD - (charge-coupled device) is a type of image sensor. In effect, it is the "eye" of a camera phone, digital camera, or video camera. It is a device similar to a computer chip, which senses light fo ... More info |
| Sensor Size | 1/6 inch | This value is measured against a 35mm slide or negative. |
| Lens/Zoom | ||
| Digital Zoom | 700 x | Digital zoom is a function used to make the image seem more close-up. This type of zoom will result in a loss of quality because the image is simply being enlarged. |
| Optical Zoom | 10 x | Optical zoom means that the lense physically extends to magnify your subject. A motor controls the lens movement. When you press the switch to "W" or "T," the subject is either magnified or reduced in ... More info |
| Filter Size | 37.0 mm | |
| Focal Length (Wide-Tele) | 3-30 mm | Indicates the magnification and angle of view of a lens. The human eye sees things roughly the same as a 45mm focal length of a lens for a 35mm camera. Anything shorter is classed as a wide-angle, while longer focal lengths are telephoto. |
| Focal Length (35mm equiv) | 42.9-429 mm | The focal length of a lens is defined as the distance in mm from the optical center of the lens, where the rays of light hits the lens to the focal point, which is located on the sensor or film if the subject (at infinity) is "in focus". |
| Aperture (Wide-tele) | F1.8-F2.8 | An adjustable opening inside the camcorder that limits the amount of light passing through a lens or onto a mirror. |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| White Balance | Auto, White Set, Indoor, Outdoor | Normally our eyes compensate for lighting conditions with different color temperatures. A Camcorder needs to find a reference point which represents white. It will then calculate all the other colors ... More info |
| Shutter speeds | 1/50-1/8000 seconds | |
| Night Shot | Yes | |
| Image Stabilization | Yes (Optical) | A mechanism used in analog and digital video cameras to reduce or eliminate the effects of camera shake. Optical, or hardware, image stabilization produces the best results, and consists of either a g ... More info |
| Features | ||
| Bluetooth | No | Does the camcorder have Bluetooth? Bluetooth is a wireless high-speed connection for different kinds of data. That means that you don’t have to connect your digital camcorder to your computer wit ... More info |
| Flash | ||
| Backlight Compensation | Yes | |
| Connections | ||
| HDMI Connection | Yes | |
| Firewire in (IEEE 1394) | No | |
| Firewire Out (IEEE 1394) | No | |
| USB Connection | Yes | |
| Line-In Audio | Yes | |
| Remote Control | Yes | |
| Power source | ||
| Battery Type | Lithium ion | |
| Storage | ||
| Built-in Memory | No | |
| Built-in Storage Size | 0.0 GB | |
| Extra Memory Support | Yes | Indicates if theres is any extra memory included in addition to the built in memory. |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 67x65x126 mm | |
| Weight | 275 grams | What is the weight of the video camera (grams)? |
| Related | ||
| Manufacturer | Panasonic | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





